| Management number | 228424096 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228424096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269168304 |
|---|---|
| ASIN | B08KGXDSRL |
| Size | 4 x 7.25 x 3.75 inches |
| Color | Black |
| Style | 100 Percent - 100% Strata 2 Blk Clr Lens Yth (50521-101-01) |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports Equipment |
| Material | Polycarbonate, Silicone |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Clear Lens |
| Model Name | 100% 50521-101-01 |
| Sport Type | Cycling |
| Unit Count | 1 Count |
| Fabric Type | Standard |
| Part Number | 50521-101-01 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50521-101-01 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC), Silicone |
| Item Type Name | Goggles |
| Item Dimensions | 7.25 x 4 x 3.75 inches |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Included Components | 100% 50521-101-01 |
| Garment Size Country | Yugoslavia |
| Warranty Description | Manufacturer |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Avoid high heat and direct sunlight. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Various |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D4 |
| Global Trade Identification Number | 00841269168304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form