| Management number | 229905598 | Release Date | 2026/05/31 | List Price | US$211.20 | Model Number | 229905598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BMDX6V4V |
|---|---|
| Size | 18-Light |
| Color | Black |
| Shape | Round |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 108 watts |
| Bulb Base | E26 |
| Room Type | High Ceiling Living Room, Dining Room, Bedroom, Staircase, Entrway, Foyer,Staircase,Hallway |
| Brand Name | zhllmq |
| Brightness | 8640 Lumen |
| Efficiency | 80.55 lumens/watt |
| Model Name | chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | zhllmq |
| Model Number | 007 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Staircase Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 8640 Lumens |
| Connectivity Protocol | Corded Electric |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 18 |
| Manufacturer Part Number | 007-18light-black |
| Item Dimensions L x W x H | 19.68"L x 19.68"W x 118.11"H |
| Specific Uses For Product | Home, Living room,Dining room,Bedroom,Entrway, Foyer,Staircase,Hallway,Kitchen,Hotel Lobby |
| Recommended Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Instant On, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form