| Management number | 226998036 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 226998036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 840116330499 |
| ASIN | B0CGVPX7BH |
| Size | 18x8.50-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 7 Inches |
| Brand Name | MowerPartsGroup |
| Load Index | 1115 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 16 Millimeters |
| Manufacturer | MowerPartsGroup |
| Model Number | (2) 8510-6PGB-I |
| Speed Rating | A2 |
| Item Diameter | 18 Inches |
| Load Capacity | 1115 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 18 Inches |
| Item Dimensions | 18 x 18 x 20 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | (2) 8510-6PGB-I |
| Vehicle Tire ISO Metric Size Description | 254/85R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form