| Management number | 228749861 | Release Date | 2026/05/31 | List Price | US$53.60 | Model Number | 228749861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Ply | 4-Ply |
|---|---|
| UPC | 664271722681 |
| ASIN | B07GJCSBL1 |
| Size | 24x12.00-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 10.5 Inches |
| Brand Name | MOTOOS |
| Load Index | 99 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 51.4 Pounds |
| Tread Depth | 0.38 Inches |
| Manufacturer | ZYtire-G33000432 |
| Item Diameter | 23 Inches |
| Load Capacity | 1710 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 24 Inches |
| Item Dimensions | 21.26 x 21.26 x 22.83 inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Tire Aspect Ratio | 2517 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ZYtire-G33000432 |
| Vehicle Tire ISO Metric Size Description | 240/12.00R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form