| Management number | 240697537 | Release Date | 2026/07/16 | List Price | US$8.06 | Model Number | 240697537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Season Mackerels Skinless & Boneless In Olive OilMade from wild-caught mackerelTender and flavorful
| Canned & jarred seafood type | Mackerel |
|---|---|
| Flavor | Robust |
| Product line | Wild Caught |
| Total protein per serving | 20g |
| Net content statement | NET WET. 4.375 OZ. (124 g) |
| Food condition | Shelf-Stable |
| Brand | SEASON |
| Shelf life | 120 days |
| Food form | Whole |
| Nutrition facts label image | https://res.cloudinary.com/dafodgeyi/image/upload/v1696516909/skinless_and_boneless_fillets_of_mackerel_in_olive_oil_4.375_oz_nutritional_facts_oh0pwb.webp |
| Ingredient list image | https://m.media-amazon.com/images/I/71O0eh4dyQL._SL1258_.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form