| Management number | 228185790 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228185790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768807681746 |
|---|---|
| ASIN | B0GXYX6L2M |
| Size | 10 inches |
| Brand | Evermyth |
| Color | Black |
| RAM Size | 20 GB |
| Generation | 3rd Generation |
| Model Name | 10 inch Tablet |
| Style Name | minimalist |
| Unit Count | 1.0 Count |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Evermyth |
| Model Number | KB1001 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Tablet*1, Instruction Manual*1, Charger*1 |
| Configuration | 20GB RAM, 64GB ROM |
| HardDrive Size | 64 GB |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front camera, 8MP rear camera |
| Compatible Devices | Keyboard, Mouse, Headphones |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi 6, Bluetooth 5.4 |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Processor Description | Allwinner 5-core 1.8GHz |
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.4 |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280x800 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10"L x 0.5"W x 6"Th |
| Other Special Features of the Product | Low-Blue-Light Tech |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form