| Management number | 222830007 | Release Date | 2026/05/09 | List Price | US$10.56 | Model Number | 222830007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FBMGR2YM |
|---|---|
| Color | C Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Angerella |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 49%Polyester,44%Rayon,7%Spandex |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form