| Management number | 228744734 | Release Date | 2026/05/31 | List Price | US$10.26 | Model Number | 228744734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CPY3TR7Y |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Arshiner |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 63 Centimeters |
| collartype | No Collar |
| Fabric Type | 60%polyester, 35% cotton, 5%spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Regular |
| Hemline Form | Straight Hemline |
| Style Number | BAS006214_B_150 |
| Material Type | 60%polyester, 35% cotton, 5%spandex |
| Occasion Type | athletic |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Adjustable Strap, Bulit-in-shorts |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | BAS006214_B_150 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form