| Management number | 240348994 | Release Date | 2026/07/16 | List Price | US$214.40 | Model Number | 240348994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Potenza Sport 295/35ZR20 (105Y) XL</h2><p><strong>OVERVIEW</strong></p><p>The new Bridgestone Potenza Sport tire give your sports car the ability to capture every second of performance. With upgraded wet acceleration and handling, you'll gain improved performance in wet conditions, so a wet track will never slow you down. Take curves confidently with enhanced cornering and excellent stiffness for responsive steering at high speeds. Engineered to empower drivers, the new Potenza Sport tire maximizes the thrill and excitement drivers experience each time they hit the track. Speed past previous generations of tires with a fun ride, rain or shine. The Potenza Sport tires is backed by the Platinum Pact Limited Warranty and 90-Day Buy & Try Guarantee.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 295 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | (Y) |
| Vehicle type | Car |
| Tire size | 295/35ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Aston Martin Rapide 2010-2017; Aston Martin Vantage 2019-2023; Mercedes-Benz Amg Gt 2019-2024; Porsche 911 2020-2024; Mercedes-Benz SL 2022-2024; Ferrari 458 Italia 2010-2015; Ferrari FF 2012-2016; Mclaren Automotive Artura 2023-2024; Aston Martin DB11 2017-2023; Porsche Panamera 2010-2016; Ferrari Gtc4 Lusso 2017-2020; BMW 750 2018-2018; BMW Alpina B7 2017-2022; Ferrari Gtc 4 Lusso T 2018-2020; Mercedes-Benz Eqe Sedan 2024-2024; Porsche Taycan 2022-2024; Ferrari 458 Spider 2012-2015 |
| Tire type | Passenger Car Tires |
| Model | Potenza Sport 015084 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form