| Management number | 222820113 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222820113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COCOPEAR Women Elegant Crossover One Piece Swimdress Floral Skirted Swimsuit(FBA),Teal Floral,Large / 8-10



| ASIN | B07MDJHLW5 |
|---|---|
| Size | Large |
| Color | Floral 38 |
| Pattern | Floral |
| Fit Type | Regular |
| character | Light |
| Back Style | Scoop Back |
| Brand Name | COCOPEAR |
| Chest Size | 39.5 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Molded |
| Unit Count | 1 Count |
| Fabric Type | Shell: 80% Nylon, 20% Spandex and Lining: 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | SW1001PRT383XL |
| Material Type | Shell: 80% Nylon, 20% Spandex and Lining: 95% Polyester, 5% Spandex |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SW1001PRT383XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form