| Management number | 222870320 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 222870320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 194895747437 |
|---|---|
| ASIN | B09K2X32WF |
| Brand | Columbia |
| Color | Warm Copper/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Mittel |
| Heel Type | Flat |
| Lace Ends | Aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Facet 60 Outdry |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Facet 60 Outdry |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Columbia |
| Style Number | 1945591 |
| Occasion Type | Work. |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Nylon |
| Material Fabric | Mesh, synthetic, rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam or Polyurethane |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1945591 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form