| Management number | 229320959 | Release Date | 2026/05/31 | List Price | US$14.66 | Model Number | 229320959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 198711062537 |
|---|---|
| ASIN | B0DK4DY5RL |
| Color | Beach |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Athletic |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Exercise |
| Style Name | Pfg Uncharted Short |
| Fabric Type | 94% Recycled Polyester, 6% Elastane |
| Manufacturer | Columbia |
| Style Number | 207826 |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 207826 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form