| Management number | 228496003 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228496003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Bust:25.6IN,Length:23.2IN,Shoulder:9.3IN5Y:Bust:26.8IN,Length:24.4IN,Shoulder:9.6IN6Y:Bust:28.1IN,Length:25.8IN,Shoulder:10.2IN7Y:Bust:29.5IN,Length:27.2IN,Shoulder:10.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FH21SDVW |
|---|---|
| Color | Black and White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collared Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SIGRgnu8wu-4Y |
| Material Type | Polyester |
| Occasion Type | Birthday, Graduation, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUS9mpsmsLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.2 Inches |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form