| Management number | 228071707 | Release Date | 2026/05/14 | List Price | US$19.60 | Model Number | 228071707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The J.M. Dress Pant was designed with comfort in mind for the guy on the go. The integrated stretch fabric is designed to move with you all day. Best of all, this pant is machine washable for easy-care.




| UPC | 019783267180 |
|---|---|
| ASIN | B086V6QNSC |
| Color | Graphite |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Haggar |
| Model Name | 4 Way Stretch Slim Fit Flat Front Dress Pant |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | 4 Way Stretch Slim Fit Flat Front Dress Pant |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 15.87 ounces |
| Manufacturer | J.M. Haggar |
| Style Number | HD80960 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HD80960 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form