| Management number | 229598077 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229598077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850039201004 |
|---|---|
| ASIN | B0BNCHVWW3 |
| Color | Pink |
| Flavor | Watermelon Lime |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Dairy Free, Lactose Free, Low Calorie, Low Carb, Nut Free |
| Brand Name | Juvee |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 7.5 Ounces |
| Part Number | sample_sku_5401 |
| Manufacturer | Juvee |
| Package Type | Snap Case |
| Coin Variety 1 | Watermelon Lime |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | United States |
| Package Type Name | Carton |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 548 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.64 Kilograms |
| Special Ingredients | Sugar Free |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Daily Energy & Focus, Fitness / Pre-Workout, Gaming, Studying, Work/Office Productivity |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | High Caffeine |
| Caffeine Content Per Serving | 127.5 Milligrams |
| Recommended Uses For Product | Boost energy with caffeine + B-vitamins, Hydration and rejuvenation, Improve focus and alertness, Reduce fatigue without sugar crash, Support mood balance with L-Theanine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form