| Management number | 226272709 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 226272709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G58YWW3S |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | GORNVB |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 7.3 Ounces |
| Manufacturer | GORNVB |
| Number of Items | 1 |
| Product Benefits | Immune Support, Sleep Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Gluten Free |
| Special Ingredients | Melatonin Free |
| Age Range Description | Child |
| Primary Supplement Type | Magnesium Bisglycinate, Calcium citrate, Zinc, L-Theanine, GABA, Vitamin D3, K2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form