| Management number | 223263366 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223263366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BZC96GXT |
|---|---|
| Color | D9-sky Blue |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Regular Fit |
| Brand Name | KINGFEN |
| Rise Style | High Rise |
| Sport Type | General Athletic / Casual |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 36.5 Inches |
| Fabric Type | 75% Cotton,23% Polyester,2% Elastane |
| Item Weight | 0.4 Pounds |
| Material Type | 75% Cotton,23% Polyester,2% Elastane |
| Item Type Name | Denim Shorts |
| Outseam Length | 14.6 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | IN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form