| Management number | 221584979 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 221584979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606015316077 |
|---|---|
| Color | Black-c |
| Pattern | solid |
| Occasion | casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Luffymomo |
| Model Name | Flip Fiop |
| Strap Type | Ankle Strap |
| Style Name | Thong |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | EVA, Rubber, Synthetic |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight.when,Waterproof |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form