| Management number | 225263926 | Release Date | 2026/05/09 | List Price | US$62.08 | Model Number | 225263926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Leather MBM9095W Men's Classic Black ‘Wide Width’ Lace-Up Logger Boots with Side Zipper Features Made of Full Grain Premium 2.2mm Thick Cowhide Waterproof Leather Classic Lace-Up Logger Design with Brown Trim Soles Wide-Width Size Selection Inside Zipper for Easy on and off Wear Oil and Acid Resistant Outsole Non-Skid and Non-Marking Tread Plain Toe Design Good Year Welt Construction Milwaukee Signature Hardware Smart Mask Climate Control Insole Flex Power Toe Design Linings are Moisture Wicking Designed to Work with Your Body’s Temperature Milwaukee Leather - Once You Have It, You Love It!
| UPC | 226001143410 |
|---|---|
| ASIN | B010XU2HJS |
| Brand | Milwaukee Leather |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Heeled |
| Toe Style | Round Toe |
| Model Name | Mbm9095-blk-11.5 |
| Style Name | Mbm9095 Men’s Classic Black Logger Lace-up Boots |
| Item Weight | 2.07 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Milwaukee Leather |
| Style Number | MBM9095-BLK-11.5 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | MBM9095 Men’s Classic Black Logger Lace-Up Boots |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Calf High |
| liningdescription | Leather |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Repellent |
| Global Trade Identification Number | 00226001143410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form