| Management number | 214820088 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 214820088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 098841802754 |
|---|---|
| Shape | Bulb |
| Theme | succulents |
| Voltage | 265 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | MILYN |
| Brightness | 5000 Lumen |
| Efficiency | [HIGH_EFFICIENCY] |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Full Spectrum |
| Manufacturer | MILYN |
| Model Number | MILYN 100W Led Grow Light Bulb |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal |
| Control Method | App |
| Bulb Shape Size | BA10 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 5000 Lumens |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Additional Features | Energy Efficient, Full Spectrum |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 4.8"W x 4.92"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form