| Management number | 239500391 | Release Date | 2026/07/14 | List Price | US$8.39 | Model Number | 239500391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GLWMQH6G |
|---|---|
| Size | Medium |
| Color | Butterfly-purple |
| Theme | Butterfly |
| Pattern | Cartoon |
| Fit Type | Regular |
| Brand Name | mommore |
| Item Shape | Rectangular |
| Model Name | Clear Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1.0 Count |
| School Type | Elementary School, Preschool |
| Material Type | Polyvinyl Chloride (PVC) |
| Occasion Type | Travel, preschool, school |
| Product Style | Pvc Panel Clear Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 13.8 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | animal |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid Age 4-8 |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.1"D x 10.8"W x 15.3"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Other Special Features of the Product | Adjustable, Breathable, Heavy Duty, Lightweight, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form