| Management number | 228980322 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228980322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 047393962980 |
|---|---|
| ASIN | B00NABLR5S |
| Size | 0.5 inches |
| Color | Pink |
| Style | Chain |
| Theme | Silver |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | round |
| Brand Name | My Daily Styles |
| Chain Type | Link |
| Clasp Type | sping-ring |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Contributor | My Daily Styles |
| Finish Type | Golden finish, rose gold |
| Item Weight | 0.01 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SL744 |
| Pearl Shape | Round |
| Stone Color | blue, colorless |
| Stone Shape | Round |
| Accent Color | Blue, White |
| Chain Length | 18 Inches |
| Closure Type | spring-ring |
| Manufacturer | My Daily Styles |
| Pearl Lustre | High |
| Setting Type | Pavé |
| Style Number | SL744 |
| Item Type Name | necklace |
| Collection Name | Spring |
| Number of Items | 1 |
| Number Of Stones | 67 |
| Band Material Type | Sterling Silver |
| Decorative Plating | Rose Gold |
| Pendant Description | Evil Eye |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form