| Management number | 228904109 | Release Date | 2026/05/31 | List Price | US$231.00 | Model Number | 228904109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612508035059 |
|---|---|
| ASIN | B07X44NVWP |
| Brand | NEMIX RAM |
| Voltage | 1.2 Volts |
| RAM Size | 128 GB |
| Form Factor | LRDIMM |
| Item Weight | 4 Ounces |
| Manufacturer | NEMIX RAM |
| Memory Speed | 2400 MHz |
| Model Number | ML19200-944K02-465 |
| Number of Pins | 288 |
| Mfr Part Number | ML19200-944K02-G |
| Memory Generation | DDR4 |
| Compatible Devices | Server |
| Data Transfer Rate | 2400 MHz |
| Memory Form Factor | LRDIMM |
| Additional Features | Ecc, Lightweight |
| Warranty Description | Lifetime Replacement Warranty |
| RAM Memory Technology | DDR4 |
| Column Address Strobe Latency | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form