| Management number | 218331834 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218331834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840045310548 |
|---|---|
| Color | Muscle |
| Item Form | Granule |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Pacha Soap Co |
| Scent Name | Muscle |
| Unit Count | 32.0 Ounce |
| Item Weight | 64 Ounces |
| Manufacturer | Pacha Soap Co |
| Model Number | SLTSKMUSCLE |
| Number of Items | 2 |
| Product Benefits | Skin Care |
| Material Features | Cruelty Free |
| Material Type Free | Paraben Free, Phthalate Free |
| Special Ingredients | Epsom Salt, Arnica Montana Flower Extract, Calendula Officinalis Extract |
| Age Range Description | Adult |
| Bathwater Additive Type | Bath Salt |
| Manufacturer Part Number | PSC-SLTSK-MUSCLE-2PK-FBA |
| Recommended Uses For Product | Muscle Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form