| Management number | 228935010 | Release Date | 2026/05/31 | List Price | US$78.00 | Model Number | 228935010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its elegant hexagonal shape, this titanium model perfectly combines the skill, refinement and modernity of Japanese style with the distinctly Italian artisanal quality that has always defined PersolDesigned and crafted in Italy, Persol - from the Italian "per il sole" meaning "for the sun" - is a favorite among taste-makers and celebrities for its impeccable fit and incredible clarity. The brand's patented Meflecto temples offer a secure fit, while crystal-tempered sunglass lenses provide protection with distortion-free vision. With a brand character that can best be described as classy, exclusive, stylish, and unique, Persol continues to go beyond trends.




| ASIN | B0855RCM4P |
|---|---|
| size | 50 mm |
| Brand | Persol |
| Color | Brushed Navy/Brown Gradient |
| Fit Type | Standard Fit |
| Material | Titanium |
| Lens Type | Gradient |
| Arm Length | 145 Millimeters |
| Item Shape | Hexagonal |
| Lens Color | Brown Gradient |
| Lens Width | 50 Millimeters |
| Style Name | Po5004st |
| Unit Count | 1.00 Count |
| Item Weight | 35 Grams |
| Bridge Width | 19 Millimeters |
| Manufacturer | 8N5QE |
| Style Number | PO5004ST |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Titanium |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0PO5004ST |
| Product Care Instructions | General care instructions apply |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form