| Management number | 228782650 | Release Date | 2026/05/31 | List Price | US$4.47 | Model Number | 228782650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764143424122 |
|---|---|
| ASIN | B0CNVPXL41 |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Summer, Fall, Spring |
| Fit Type | Regular Fit |
| Team Name | Texture A |
| character | Men |
| Brand Name | PLEPAN |
| Rise Style | Mid Rise |
| Sport Type | All Sports Types, Basketball |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Other Fibers |
| Manufacturer | PLEPAN |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Casual Daily Wear, Running, Sport, Vacation, Workout |
| Item Type Name | Casual Shorts |
| Outseam Length | 7 Inches |
| Collection Name | Summer |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Shorts |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form