| Management number | 219181517 | Release Date | 2026/05/03 | List Price | US$55.99 | Model Number | 219181517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen |
|---|---|
| Color | White Black |
| Set Name | Queen |
| topstyle | Breathable and Supportive Top |
| Brand Name | SLUMBERCARE |
| Item Depth | 10 inches |
| Model Name | SLUMBERCARE-QSMT-SST |
| Style Name | 10 inch |
| Manufacturer | SLUMBERCARE |
| Model Number | SLUMBERCARE-QSMT-SST |
| Fill Material | Supportive Foam and Individually Pocket Springs |
| Material Type | Cotton |
| Cover Material | Cotton |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Motion Isolation, Pressure Relief, Hypoallergenic |
| Construction Type | Pocket Spring, Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Motion-Isolation,Strong edge support, Pain Relief, Fiberglass Free |
| Age Range Description | Adult,Kid |
| Number of Mattress Coils | 750 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form