| Management number | 226996018 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 226996018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FDQPZWWB |
|---|---|
| Size | 54"W x 15.5"D x 36"H |
| Color | White |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | Real Relax |
| Door Style | rectangle |
| Item Depth | 36 inches |
| Model Name | Farmhouse Barn Door Wine Bar Cabinet Coffee Bar Cabinet Sideboard Buffet with Storage |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 113.46 Pounds |
| Finish Types | Painted |
| Manufacturer | Real Relax |
| Model Number | D/X-HC0019B1-Atropos |
| Material Type | Engineered Wood |
| Mounting Type | ground |
| Hardware Color | White |
| Item Type Name | Cabinets |
| Storage Volume | 11.28 Liters |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.5 x 54 x 36 inches |
| Number of Doors | 2 |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 3 |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Heavy Duty |
| Frame Material Type | Wood |
| Included Components | wine cabinet |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 200 Pounds |
| Manufacturer Part Number | D/X-HC0019B1-Atropos |
| Item Dimensions D x W x H | 36"D x 54"W x 15.5"H |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar, Wine |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form