| Management number | 226674303 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226674303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G3X1S21W |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Rolanko |
| Model Name | Yu-i11017 |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 68% Cotton, 32% Others |
| Manufacturer | Rolanko |
| Style Number | YU-I11017 |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Holiday, Outdoors, School, Sports |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | YU-I11017-170-Black |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form