| Management number | 228625944 | Release Date | 2026/05/31 | List Price | US$7.78 | Model Number | 228625944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slim-fit, merino wool liner socks that can be worn independently or as a base layer under our waterproof socks. A daily necessity.
| ASIN | B07R8WTTD5 |
|---|---|
| Color | Black |
| Style | V1 |
| Pattern | Solid |
| Fit Type | Different sizes available (M-L) |
| Material | Acrylic, Nylon, Wool |
| Occasion | Birthday, Christmas, Easter, Halloween, Mother's Day |
| Brand Name | SEALSKINZ |
| Model Name | Suffield Solo Merino Sock |
| Rise Style | Mid-Calf |
| Socks Form | Liner Socks |
| Sport Type | Baseball, Cycling, Golf, Running, Tennis |
| Unit Count | 1 Count |
| Fabric Type | 42% Merino, 42% Acrylic, 14% Nylon, 2% Elastane |
| Item Weight | 0.05 Kilograms |
| Part Number | 11100050000120 |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Style Number | 11100050000120 |
| Item Type Name | Suffield Solo Merino Sock |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wash at 30ºC/85ºF, Drip Dry - Not on a Radiator, Do Not Dry Clean, Iron, or Bleach |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05055754423136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form