| Management number | 236558450 | Release Date | 2026/07/09 | List Price | US$2,031.00 | Model Number | 236558450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Shimano Claris FC-R2000 is a 2x8-speed crankset in stylish black 2-piece design. Compatible with 2x8-speed systems. Version with 50-34 teeth and chain guard.
Bottom bracket is not included!
![]()
The distinctively designed HYPERGLIDE sprockets incorporate specially positioned shift ramps and tooth profiles for improved chain control during shifting. Fast and responsive indexed shifting is the result.
The HG cassette sprocket, which was developed for the MTB 10-speed system, underwent comprehensive optimization to achieve super-highly efficient shifting.

HG sprockets
Guide the chain quickly and directly to the next sprocket without override.

Conventional sprockets
Cause the chain to ride up and over the gear teeth before engaging the sprocket.
![]()

| Rear speeds | 8 | ||
|---|---|---|---|
| Compatible chain | HG 8-speed | ||
| Chainline (mm) | 43.5 | ||
| P.C.D. left / right (mm) | 110 | ||
| Gear arms (pcs) | 4 | ||
| Chainring combination | 50-34T | ||
| Q-factor | 150 | ||
| Crank arm length (mm) | 160 | - | |
| 165 | x | ||
| 167.5 | - | ||
| 170 | x | ||
| 172.5 | - | ||
| 175 | x | ||
| 177.5 | - | ||
| 180 | - | ||
| Optional chain guard | With chain guard | - | |
| Without chain guard | X | ||
| HOLLOWTECH II | - | ||
| 2-PIECE CRANKSET | X | ||
| HOLLOWTECH crank arm | - | ||
| OCTALINK | - | ||
| HOLLOWGLIDE | - | ||
| Compatible BB type | Outboard | X | |
| OCTALINK | - | ||
| Square | - | ||
| Recommended BB | Threaded (normal) | BB-RS500 | |
| Pressfit | BB-RS500-PB | ||
| Axle length of BB-UN / ES (mm) | Threaded (normal) | - | |
| Threaded BB shell width (mm) | 68 | X | |
| 70 | X | ||
| Crank arm | Material | Aluminum | |
| Finish | Painted | ||
| Crank axle | Material | Steel | |
| Finish | Plated | ||
| Outer ring | Material | Steel/Resin | |
| Finish | Painted | ||
| Inner ring | Material | Steel | |
| Finish | Painted | ||
| Outer / middle ring fixing bolt | Material | SUS | |
| Inner ring fixing bolt | Material | SUS | |
| Crank fixing bolt included | X | ||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form