| Management number | 224471179 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224471179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FH8H2ZT1 |
|---|---|
| Size | 5 / 6 Inch |
| Color | RGB + 2700k to 6000k-1pack |
| Theme | Rainbow |
| Voltage | 120 Volts (AC) |
| Wattage | 16 watts |
| Set Name | VARICART Smart Recessed Lighting |
| Bulb Base | E26 |
| Room Type | Kitchen, Bathroom, Bedroom, Living Room, Hallway |
| Brand Name | VARICART |
| Brightness | 1500 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | RGB + 2700k to 6000k |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VARICART |
| Model Number | TD3C002 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | App, Voice |
| Controller Type | Amazon Alexa, App, Google Assistant, Siri |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Junction Box |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 6.7"L x 6.7"W x 0.7"H |
| Specific Uses For Product | Living room, Bedroom, Study, Home theater, Basement, Eaves, Dining room, Hallway, Game room, Bathroom |
| Other Special Features of the Product | Color Changing, Dimmable, Energy Efficient, Eye-Friendly, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form