| Management number | 228962770 | Release Date | 2026/05/31 | List Price | US$59.55 | Model Number | 228962770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
──────────✨PAENENPH JEWELRY✨──────────── PAENENPH JEWELRY -- Your Trusted Choice for Handcrafted Jewelry. PAENENPH JEWELRY aims to "make jewelry with stories and emotions". PAENENPH JEWELRY has been focusing on providing stylish designs, exceptional manufacturing, impeccable jewelry and top-notch European jewelry designers for many years. Let PAENENPH JEWELRY accompany you to witness the special moments in your life, happiness, serenity and good luck. The perfect gift choice ♦ Comes with a beautiful jewelry box, the perfect gift for any gifting occasion, wonderful Christmas gift, mother's day gift, valentine's day gift, ♦ Birthday Gifts, Congratulation Gifts, Holiday Gifts, Halloween, Valentine's Day Gifts.
| UPC | 749640618779 |
|---|---|
| ASIN | B0BXDGR1QJ |
| Size | 13mm |
| Color | Yellow Gold |
| Style | Chain |
| Theme | Silver |
| Gem Type | Moissanite |
| Material | Sterling Silver |
| Stone Cut | Round |
| Brand Name | PAENENPH |
| Chain Type | Cable |
| Item Width | 13 Millimeters |
| Life Event | Gifting Occasions |
| Metal Type | 14k gold |
| Pearl Type | natural pearl |
| Unit Count | 1 Count |
| Finish Type | gold-plated |
| Item Weight | 2.2 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Blue |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Manufacturer | PAENENPH |
| Setting Type | Prong |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | necklace |
| Number Of Stones | 2 |
| Total Gem Weight | 2.2 Grams |
| Decorative Plating | Yellow Gold |
| Pendant Description | Evil Eye, a symbol for protection and good luck |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | September |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form