| Management number | 228881855 | Release Date | 2026/05/31 | List Price | US$387.60 | Model Number | 228881855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B12NLFYH |
|---|---|
| Size | 6 Pieces |
| Color | Style 4 |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Back Style | Open Back |
| Brand Name | Sophia & William |
| Item Depth | 20 inches |
| Model Name | Swivel |
| Seat Depth | 20 inches |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Form Factor | 360-degree,Ergonomic |
| Finish Types | Powder Coated |
| Manufacturer | Sophia & William |
| Cushion Style | Square-shaped |
| Fill Material | Textilene fabric |
| Material Type | Metal |
| Is Customizable | No |
| Item Dimensions | 20 x 20 x 37 inches |
| Required Assembly | Yes |
| Additional Features | Arm, Cushion Availability, Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 20"D x 20"W x 37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form