| Management number | 225553954 | Release Date | 2026/05/09 | List Price | US$55.70 | Model Number | 225553954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable all-round training pants with drawstring around waist and additional tightening with buttons. Content: 100% Polyester with water resistant finish Lining- 100% Polyester mesh Stretch sections on the back, thighs and knees Full length two-way sipper from waist down Fitted cut around the knees for added mobility Wind and water resistant
| ASIN | B01GBQMTCI |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Swix |
| Model Name | Winter Cross Country Skiing Universalx Black Pants |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Winter Cross Country Skiing Universalx Black Pants |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 10.4 ounces |
| Manufacturer | Swix |
| Style Number | 22666 |
| Material Type | Polyester |
| Occasion Type | Winter,Skiing |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | button front |
| Pocket Description | Seam Pocket |
| Included Components | item |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 22666-10000-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form