| Management number | 228972021 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228972021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700600921599 |
|---|---|
| ASIN | B0742KQVXG |
| Color | PWR |
| Theme | Sports |
| Impedance | 16 Ohms |
| Brand Name | Symphonized |
| Model Name | PWR |
| Style Name | Contemporary Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Control Type | control |
| Manufacturer | Symphonized |
| Model Number | pwr_wireless |
| BuiltIn Media | Ear Tips, Ear Hooks |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 18Hz-22kHz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running, Travel |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Apple, Samsung, Huawei, LG, iPad, Blackberry, Nexus, Android, Kindle, Mac, Smartphone, PC, Notebook |
| Enclosure Material | Metal, Silicone |
| Additional Features | Android, Lightweight, Microphone Included, Sweatproof, Volume Control, sports-and-exercise, water-resistant, wireless |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box with Accessory Compartment |
| Number of Power Levels | 15 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise, Studio, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00700600921599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form