| Management number | 240782145 | Release Date | 2026/07/16 | List Price | US$119.63 | Model Number | 240782145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Thunderer LD422 11R22.5 146/143L H</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on the steer axle of semi-trucks in regional and long haul service, the Thunderer LD422 is a tough commercial tire that features a high ply rating for extra strength and durability. Additionally, the LD422 features deep 26/32" tread grooves, a damage resistant tread compound, and a retreadable construction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Thunderer |
| Tire width | 11 in |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.7 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Vehicle class designator | LT |
| Tire location | Rear Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Brand | Thunderer |
| Tire type | Commercial Tires |
| Model | LD422 TH9311 |
| Tread depth | 26/32 |
| Maximum inflation pressure | 105 psi |
| Product line | LD422 |
| Tire aspect ratio | 95 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form