| Management number | 226618735 | Release Date | 2026/05/09 | List Price | US$50.00 | Model Number | 226618735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took this classic, skate-inspired style that's comfortably positioned between a high-top and a low-cut, and brought it to work. Our unisex Berkley Mid Sneaker features technologies made to increase your comfort and safety while decreasing its weight. You'll appreciate how it's constructed with a durable, breathable, recycled polyester canvas and suede upper. Our lightweight, high-rebound GreenStride midsole is made using an EVA blend including at least 65% biobased materials derived from sugar cane and responsibly grown rubber. For safety, we made them metal- and mutilation-free and added an asymmetrical composite safety toe, electrical hazard protection, and our Timberland PRO FLEX Technology rubber outsole with anatomically positioned flex grooves for flexible traction. For comfort, you'll find our Anti-Fatigue Technology polyurethane footbed that provides all-day shock absorption and energy return and a breathable, moisture-wicking lining made of ReBOTL fabric containing at least 50% recycled plastic.
| UPC | 197064769636 |
|---|---|
| ASIN | B0CZYLQ2MQ |
| Brand | Timberland PRO |
| Color | Black/Gum |
| Theme | Work, Safety |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Berkley Chukka Composite Safety Toe Industrial Casual Work Shoe |
| Strap Type | lace_up |
| Style Name | Berkley Chukka Composite Safety Toe Industrial Casual Work Shoe |
| Item Weight | 3.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB1A5NWJ001 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Industrial Casual Work Shoe |
| Outer Material | Canvas and Suede |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Canvas and Suede |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB1A5NWJ001 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form