| Management number | 225624429 | Release Date | 2026/05/09 | List Price | US$10.30 | Model Number | 225624429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G1SZWCSQ |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | EnvyCure |
| Model Name | EC-GUM-SA01 |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.3 Pounds |
| Manufacturer | KroOLife |
| Model Number | EC-GUM-SA01 |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support, Intestinal Support |
| Material Type Free | Sugar Free |
| Special Ingredients | Gluten Free |
| Age Range Description | Toddler 2-4 & Kids 4+ |
| Primary Supplement Type | Vitamin C, Vitamin D3, Zinc |
| Manufacturer Part Number | SA-KID-GUM |
| Specific Uses For Product | Digestive Support, Gut Clean, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form