| Management number | 232171048 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 232171048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FRSCHDBQ |
|---|---|
| Brand | Charrost |
| Color | M-pink |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mstldx01 |
| Sport Type | Running, Hiking |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Style Number | MSTLDX01-Pink-24-6T |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Outer Material | Cotton |
| Insole Material | Foam, Fabric |
| Material Fabric | fabric |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Wide Toe Box, Breathable, Non-Slip, Anti-Collision |
| Insole Cushioning | Foam/Fabric |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MSTLDX01-Pink-24-6T |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form