| Management number | 223695992 | Release Date | 2026/05/09 | List Price | US$26.03 | Model Number | 223695992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered mesh upper is lightweight & breathable. PU overlays for added durability & protection in high-abrasion areas. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Durable rubber outsole with omni-directional trail lugs for ultimate traction.
| UPC | 197779066174 |
|---|---|
| ASIN | B0D16693MN |
| Brand | Under Armour |
| Color | (348) Silica Green/Silica Green/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Charged Maven Trail |
| Sport Type | Hiking, Trail Running |
| Strap Type | lace_up |
| Style Name | Charged Maven Trail |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026136 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Durable, Comfortable, Responsive, Traction |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026136 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form