| Management number | 223081363 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223081363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012186549 703123447003 |
|---|---|
| ASIN | B086GK9SWD |
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Wholesome Wellness |
| Model Name | Liposomal Vitamin C |
| Unit Count | 200 Count |
| Dosage Form | Softgel |
| Manufacturer | Wholesome Wellness |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | immune support |
| Material Type Free | Diary Free, Gluten Free, Soy Free |
| Special Ingredients | Vitamin C (fat-soluble) |
| Allergen Information | Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | BoneSk, Brain, Nerve, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form