| Management number | 231663356 | Release Date | 2026/06/18 | List Price | US$10.65 | Model Number | 231663356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656490083728 |
|---|---|
| ASIN | B07RX89HLS |
| Flavor | Herbal |
| Item Form | Liquid |
| Brand Name | WishGarden |
| Unit Count | 2.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 59 Milliliters |
| Item Weight | 0.3 Pounds |
| Manufacturer | WishGarden Herbs |
| Container Type | Bottle |
| Item Nype Name | Liquid Herbal Dietary Supplement |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Included Components | Cornsilk, Buchu leaf, Cleavers aerials, Marshmallow root, Parsley leaf, Blue Vervain aerials & Shepherd's Purse aerials |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Liquid Herbal Supplement |
| Manufacturer Part Number | 656490083728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form