| Management number | 224177785 | Release Date | 2026/05/09 | List Price | US$9.90 | Model Number | 224177785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 748899749869 |
|---|---|
| ASIN | B0F9KPR1MS |
| Brand | Brelzo Calvior |
| Color | Tan |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Bc03 |
| Sport Type | Walking |
| Strap Type | buckle |
| Style Name | Clogs |
| Closure Type | Pull-On |
| Style Number | BC03 |
| Occasion Type | Anniversary, Birthday, Christmas, Halloween, New Year |
| Sole Material | Ethylene Vinyl Acetate + Rubber |
| Outer Material | Suede |
| Insole Material | Suede |
| Material Fabric | Suede |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Shock Resistant, Slip Resistant, Washable |
| Insole Cushioning | Memory Foam |
| liningdescription | Suede |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Every day use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form